" Amateur Swimming Association : Lorna Smith
click for site front page
HOME > SWIMMING > Profiles > Women > Lorna Smith >
BRITISH SWIMMING
THE ASA
DOPING
NEWS / MEDIA
LINKS
SPORTS
SWIMMING
DISABILITY
MASTERS
DIVING
SYNCHRO
OPEN WATER
WATER POLO
MEMBER RESOURCES
USEFUL DOCUMENTS
DEVELOPMENT
CLUB INFORMATION
TEACHERS & COACHES
FACILITY OPERATORS
VOLUNTEERS & OFFICIALS
SCHOOL SWIMMING
MEMBER BENEFITS
AASE
AWARDS / BOOKS / VIDEOS
SWIMFIT
MAJOR EVENTS
PHOTO GALLERY
 

LORNA SMITH
swimmer

Club: City of Glasgow
Coach: Stephen Hill
DOB: 9th August 1988
Height: 1.73m
Born: 8.5st
Lives: Paisley
Occupation: Student

P.B.
Long Course
200m Freestyle 2.09.33 (03)
400m Freestyle 4.29.24 (03)
800m Freestyle 9.07.77 (03)
50m Backstroke 31.12 (04)
100m Backstroke 1.04.19 (04)
200m Backstroke 2.16.42 (05)
200m I.M. 2.18.20 (05)

Short Course

200m Freestyle 2.05.39 (03)
400m Freestyle 4.28.20 (02)
800m Freestyle 9.07.77 (02)
100m Backstroke 1.04.14 (03)
200m Backstroke 2.20.84 (02)
200m I.M. 2.28.12 (02)

INTERNATIONAL EVENTS
Commonwealth Games
Long Course 2006 6th 4x100m Medley Relay 4.12.00
8th 400m I.M 5.01.49
10th 200m I.M 2.23.80
10th 200m Backstroke 2.16.42
European Junior Championships
Long Course 2004 17th 50m Backstroke 31.12
5th 100m Backstroke 1.04.36
DOMESTIC EVENTS
National Youth Championships
Long Course 2003 7th 400m Freestyle 4.29.65
15th 800m Freestyle 9.24.30
1st 100m Backstroke 1.04.86
1st 200m Backstroke 2.20.54
9th 200m I.M. 2.27.54
 
National Age Group Championships
Long Course 2002 6th 200m Freestyle 2.11.70
5th 400m Freestyle 4.33.83
2nd 800m Freestyle 9.11.04
3rd 200m Backstroke 2.22.30
18th 100m Butterfly 1.09.87
SILVER 200m I.M. 2.25.74
8th 400m I.M. 5.16.75
British Championships
Long Course 2005 6th 200m Backstroke 2.17.59
8th 100m Backstroke 1.05.63
8th 200m I.M. 2.24.92
20th 400m I.M. 5.11.06
32nd 400m Freestyle 4.39.00

LAST UPDATED 3rd April 2006

 


© 2008 Amateur Swimming Association. All Rights Reserved. powered by sportcentric